<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Scotty Doesn&#039;t NO.o</title>
	<atom:link href="http://raws.adc.rmit.edu.au/~s3326841/blog2/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://raws.adc.rmit.edu.au/~s3326841/blog2</link>
	<description>Each Image Has Its Own Story To Tell</description>
	<lastBuildDate>Thu, 29 Mar 2012 11:46:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Week 4 by admin</title>
		<link>http://raws.adc.rmit.edu.au/~s3326841/blog2/?p=1166&#038;cpage=1#comment-206</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 29 Mar 2012 11:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://raws.adc.rmit.edu.au/~s3326841/blog2/?p=1166#comment-206</guid>
		<description>Ya, I totally understand. It is just fascinating to see the way that, though, all the diagrams and examples on the internet we see are 2 dimensional and there is no doubt that you&#039;ve seen those diagram before. But interestingly, you are not influenced by the way its drawn but rather followed your own logic and drew the pyramid according to your own understanding!
 
We used to write journals for writing and editing media text, and by reading other&#039;s journal: not just the contant that they write, but I find that it&#039;s the way that they write each characters and drawings that illustrate the most about their characters and personalities!!</description>
		<content:encoded><![CDATA[<p>Ya, I totally understand. It is just fascinating to see the way that, though, all the diagrams and examples on the internet we see are 2 dimensional and there is no doubt that you've seen those diagram before. But interestingly, you are not influenced by the way its drawn but rather followed your own logic and drew the pyramid according to your own understanding!</p>
<p>We used to write journals for writing and editing media text, and by reading other's journal: not just the contant that they write, but I find that it's the way that they write each characters and drawings that illustrate the most about their characters and personalities!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 4 by Adrian Miles</title>
		<link>http://raws.adc.rmit.edu.au/~s3326841/blog2/?p=1166&#038;cpage=1#comment-205</link>
		<dc:creator>Adrian Miles</dc:creator>
		<pubDate>Thu, 29 Mar 2012 11:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://raws.adc.rmit.edu.au/~s3326841/blog2/?p=1166#comment-205</guid>
		<description>Because it&#039;s a pyramid, not a triangle? Like the graphics btw.</description>
		<content:encoded><![CDATA[<p>Because it's a pyramid, not a triangle? Like the graphics btw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Place: Don&#8217;t Look, Just See by The art of in between (part 2) &#124; Michael Lincoln</title>
		<link>http://raws.adc.rmit.edu.au/~s3326841/blog2/?p=1152&#038;cpage=1#comment-204</link>
		<dc:creator>The art of in between (part 2) &#124; Michael Lincoln</dc:creator>
		<pubDate>Thu, 22 Mar 2012 21:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://raws.adc.rmit.edu.au/~s3326841/blog2/?p=1152#comment-204</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Web Pacific by admin</title>
		<link>http://raws.adc.rmit.edu.au/~s3326841/blog2/?p=1137&#038;cpage=1#comment-203</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 21 Mar 2012 08:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://raws.adc.rmit.edu.au/~s3326841/blog2/?p=1137#comment-203</guid>
		<description>;) 
http://raws.adc.rmit.edu.au/~s3326841/blog2/?p=1191&amp;cpage=1#comment-202</description>
		<content:encoded><![CDATA[<p> <img src='http://raws.adc.rmit.edu.au/~s3326841/blog2/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
<a href="http://raws.adc.rmit.edu.au/~s3326841/blog2/?p=1191&#038;cpage=1#comment-202" rel="nofollow">http://raws.adc.rmit.edu.au/~s3326841/blog2/?p=1191&#038;cpage=1#comment-202</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ocean Pacific #2: what’s it mean to explore here? What is the horizon? by admin</title>
		<link>http://raws.adc.rmit.edu.au/~s3326841/blog2/?p=1191&#038;cpage=1#comment-202</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 21 Mar 2012 08:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://raws.adc.rmit.edu.au/~s3326841/blog2/?p=1191#comment-202</guid>
		<description>http://raws.adc.rmit.edu.au/~s3326841/blog2/?p=1137</description>
		<content:encoded><![CDATA[<p><a href="http://raws.adc.rmit.edu.au/~s3326841/blog2/?p=1137" rel="nofollow">http://raws.adc.rmit.edu.au/~s3326841/blog2/?p=1137</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Web Pacific by The Ocean &#124; Integrated Media Won</title>
		<link>http://raws.adc.rmit.edu.au/~s3326841/blog2/?p=1137&#038;cpage=1#comment-201</link>
		<dc:creator>The Ocean &#124; Integrated Media Won</dc:creator>
		<pubDate>Tue, 20 Mar 2012 03:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://raws.adc.rmit.edu.au/~s3326841/blog2/?p=1137#comment-201</guid>
		<description>[...] It&#8217;s an ocean. So what&#8217;s it mean to explore here? What is the horizon? Share this: [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s an ocean. So what&#8217;s it mean to explore here? What is the horizon? Share this: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;  iPhone Video Apps &#8211; Film with Ease :) &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; by Crowd Sourced Summary &#124; Integrated Media Won</title>
		<link>http://raws.adc.rmit.edu.au/~s3326841/blog2/?p=994&#038;cpage=1#comment-200</link>
		<dc:creator>Crowd Sourced Summary &#124; Integrated Media Won</dc:creator>
		<pubDate>Fri, 02 Mar 2012 02:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://raws.adc.rmit.edu.au/~s3326841/blog2/?p=994#comment-200</guid>
		<description>[...] different front Scott has some iPhone video apps listed, though for my money iMovie on the iPhone is pretty hard to beat. And I&#8217;m always a fan [...]</description>
		<content:encoded><![CDATA[<p>[...] different front Scott has some iPhone video apps listed, though for my money iMovie on the iPhone is pretty hard to beat. And I&#8217;m always a fan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 1 Lecture by Crowd Sourced Summary &#124; Integrated Media Won</title>
		<link>http://raws.adc.rmit.edu.au/~s3326841/blog2/?p=988&#038;cpage=1#comment-199</link>
		<dc:creator>Crowd Sourced Summary &#124; Integrated Media Won</dc:creator>
		<pubDate>Fri, 02 Mar 2012 02:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://raws.adc.rmit.edu.au/~s3326841/blog2/?p=988#comment-199</guid>
		<description>[...] of the lab. List of all the participation things we coughed up, with links to the Jobs To Be Done. Scott links to my slides. Ian gives his impressions of what this subject might be about, participation [...]</description>
		<content:encoded><![CDATA[<p>[...] of the lab. List of all the participation things we coughed up, with links to the Jobs To Be Done. Scott links to my slides. Ian gives his impressions of what this subject might be about, participation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Integrated Media &#8211; Participation by Why participation matters &#124; Integrated Media Won</title>
		<link>http://raws.adc.rmit.edu.au/~s3326841/blog2/?p=986&#038;cpage=1#comment-198</link>
		<dc:creator>Why participation matters &#124; Integrated Media Won</dc:creator>
		<pubDate>Fri, 02 Mar 2012 02:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://raws.adc.rmit.edu.au/~s3326841/blog2/?p=986#comment-198</guid>
		<description>[...] Scott&#8217;s post nicely fleshes out the two things that he finds challenging. Thomas also has a good list, though it might also help him quite a bit to flesh out what each one requires, so you have something to judge by. For example while it is good to find other sources, what counts here? Wikipedia once a week? Cinzia is aiming for at least 3 posts a week. Personally my simple advice. Make your blog the portal to you as a media student. Not just school work (oh, sorry, uni work) but all the other stuff. Makes it more interesting to you and others, and lets it then become a part of your everyday life (bit like what Megan does here). [...]</description>
		<content:encoded><![CDATA[<p>[...] Scott&#8217;s post nicely fleshes out the two things that he finds challenging. Thomas also has a good list, though it might also help him quite a bit to flesh out what each one requires, so you have something to judge by. For example while it is good to find other sources, what counts here? Wikipedia once a week? Cinzia is aiming for at least 3 posts a week. Personally my simple advice. Make your blog the portal to you as a media student. Not just school work (oh, sorry, uni work) but all the other stuff. Makes it more interesting to you and others, and lets it then become a part of your everyday life (bit like what Megan does here). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reblog From Ian Ngo!! by Ariel Huang</title>
		<link>http://raws.adc.rmit.edu.au/~s3326841/blog2/?p=953&#038;cpage=1#comment-90</link>
		<dc:creator>Ariel Huang</dc:creator>
		<pubDate>Fri, 21 Oct 2011 06:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://raws.adc.rmit.edu.au/~s3326841/blog2/?p=953#comment-90</guid>
		<description>it&#039;s so scary!!!!!!!&gt;&lt;</description>
		<content:encoded><![CDATA[<p>it's so scary!!!!!!!&gt;&lt;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
